EAST SUSSEX & ROMNEY MARSH
Heathfield - Monday 4th May 1981
Going: Good
| Hunt | 1 - Star Performance (Geoff Woodruff) Evens fav. 2 - Ross Hill (Stephen Pile) 5/2 3 - Forty Thieves (Mrs H Menzies) 6/1 6 ran |
| Adjacents | 1 - Easy Commision (David Marley) Evens fav. 2 - Hammerhead (Trevor Head) 3/1 3 - The Four Hundred (Stephen Ingleton) 4/1 11 ran |
| Restricted | 1 - Spring Clear (Chris Willett) 5/4 fav. 2 - The Wee Jug (Hugh Ellison) 9/2 3 - Clifford Street (John Smith) 5/2 7 ran |
| Ladies Open | 1 - El Padre (Ann Blaker) 5/2 2 - Mister Tack (Anne Alcock) 1/2 fav. 3 - Brave Chap (Pam Window) 10/1 9 ran |
| Mens Open | 1 - Lord Of The Rings (Bob Hacking) 7/2 2 - Merrybent (Ron Clements) 10/1 3 - Adams Brake (Trevor Head) 5/4 fav. 7 ran |
| Maiden - Div. 1 | 1 - Fairly High (Chris Willett) 10/1 2 - Bally McGrath (David Marley) 2/1 fav. 3 - Parventure (Kevin O'Brien) 4/1 10 ran |
| Maiden - Div. 2 | 1 - Currant News (Andrew Siggs) 5/1 2 - Jobo-Buttons (Trevor Head) 4/1 3 - Maricel (Bob Hacking) 4/1 10 ran |
![]() |
![]() |
![]() |