WEST STREET
Aldington - Saturday 9th May 1981
Going: Good
| Hunt | 1 - Merrybent (Ron Clements) 4/5 fav. 2 - Easter Monarch (Johnny Barton) 5/2 3 - Black Abbott (Ron Pollard) 10/1 4 ran |
| Restricted | 1 - Straight Lace (Simon Sherwood) 10/1 2 - Royal Sermon (John Hickman) 7/2 jt. fav. 3 - Underistoes (Jane Campbell) 7/2 jt. fav. 14 ran |
| Adjacents | 1 - Talahache Bridge (Tom Betts) 16/1 2 - Hammerhead (Trevor Head) 4/1 jt. fav. 3 - Captain George (Clair Mair) 4/1 jt. fav. 14 ran |
| Ladies Open | 1 - Jacksway (Clair Mair) 6/4 fav. 2 - May Moss (Sarah Champion) 7/2 3 - Brandyland (Sarah French) 20/1 10 ran |
| Mens Open | 1 - Orangefield Lad (A Templeton) 4/1 2 - Adam's Brake (Geoff Woodruff) 8/1 3 - Ramblix (Trevor Head) 5/2 fav. 11 ran |
| Maiden - Div. 1 | 1 - Parventure (Kevin O'Brien) 10/1 2 - Poltroon (Geoff Woodruff) 8/1 3 - Jobo Buttons (Trevor Head) 5/1 jt. fav. 13 ran |
| Maiden - Div. 2 | 1 - Royal William (Nick Wheeler) 4/1 2 - Anver (Alan Taylor) 4/1 3 - Harty Fishell (Chris Newport) 10/1 12 ran |
![]() |
![]() |
![]() |