EAST KENT
Aldington - Monday 20th April 1981
Going: Firm to Hard
| Hunt | 1 - Hammerhead (Trevor Head) fav. 2 - Linescar (Jane Campbell) 3 - Super Lead (Vicky King) 3 ran |
| Adjacents | 1 - Brief Chance (Trevor Head) 2 - Golden Noble (John Hickman) 3 - The Four Hundred (Stephen Ingleton) 5 ran |
| Restricted | 1 - Lucy's Willing (Trevor Head) fav. 2 - Ross Hill (Stephen Pile) Only 2 finished 7 ran |
| Ladies Open | 1 - Captain George (Clair Mair) fav. 2 - Fast Reactor (Ann Blaker) 3 - Underistoes (Sarah French) 6 ran |
| Mens Open | 1 - Timmies Battle (Ron Clements) 2 - Ramblix (Trevor Head) 3 - Cerolane (Chris Newport) 3 ran |
| Maiden - Div. 1 | 1 - Hussy (Johnny Barton) 2 - Boddler (Robin Burr) 3 - Cara Maria (Coral Frazer) 10 ran |
| Maiden - Div. 2 | 1 - Daventry (Johnny Barton) 2 - Royal William (Nick Wheeler) 3 - Jobo Buttons (Trevor Head) 10 ran |
![]() |
![]() |
![]() |