CRAWLEY & HORSHAM
Parham - Saturday 22nd March 1980
Going: Good
| Hunt | 1 - Autumn Wave (Kevin Mizon) 2 - Midmorn (John Freeman) 3 - Rainborough (Richard Ewing) 5 ran |
| Restricted - Div. 1 | 1 - Ebafare (Stuart Adamson) 2 - Bold Charmer (N Clarke) Only 2 finished 17 ran |
| Ladies Open | 1 - Jacksway (Clair Mair) fav. 2 - Mr. Freeze (Anna Hawkins) 3 - El Padre (Ann Blaker) 12 ran |
| Restricted - Div. 2 | 1 - Blue Sin (Robin Burr) & Implicate (John Hickman) DEAD-HEATED 3 - Scotch Dawn (David Evatt) 13 ran |
| Mens Open - Div. 1 | 1 - Dancing Brig (Tony Clay) 2 - Briggs (Stuart Jeanes) 3 - Lord Of The Rings (Bob Hacking) 9 ran |
| Mens Open - Div. 2 | 1 - The Muckshifter (Stuart Jeanes) 2 - Merrybent (Hugh Ellison) 3 - Morey St. Denys (Bob Hacking) 12 ran |
| Adjacents | 1 - Helpex (Alan Taylor) 2 - Master Scout (Peter Webb) 3 - Macduff (Peter Skinner) 16 ran |
| Maiden | 1 - Barrydale (A Madgwick) 2 - Gift (R Carline) 3 - Vulgan's Lesa (David Evatt) 18 ran |
![]() |
![]() |
![]() |