EAST SUSSEX & ROMNEY MARSH
Heathfield - Monday 5th May 1980
Going: Good to Firm
| Hunt | 1 - Macduff (Peter Skinner) 7/4 2 - Morey St. Denys (Bob Hacking) 7/4 3 - Glenjade (Nick Wheeler) 12/1 4 ran |
| Adjacents | 1 - Precipitous (Alan Taylor) Evens fav. 2 - Cupid (Anna Hawkins) 7/2 3 - C'Est Afrique (Chris Willett) 6/1 8 ran |
| Restricted | 1 - Obligatory (James Siggs) 4/1 2 - Bealesmead (Hugh Ellison) 9/1 3 - Tombstone (Rick Thomson) 8/1 6 ran |
| Ladies Open | 1 - Flintstone (Pat Palmer) 11/10 jt fav. 2 - El Padre (Ann Blaker) 12/1 3 - Empress Victoria (Clair Mair) 11/10 jt fav. 6 ran |
| Mens Open | 1 - Lord Of The Rings (Bob Hacking) 6/4 2 - Black Abbott (Ron Pollard) 12/1 3 - Kilton Jo (A Johnson) 4/5 fav. 5 ran |
| Maiden - Div. 1 | 1 - Locomotive (Alan Taylor) 8/1 2 - Harty Fishell (Nicky Ledger) 8/1 3 - Anna Green (Adrian Henry) 6/1 9 ran |
| Maiden - Div. 2 | 1 - Hammerhead (Trevor Head) 5/2 jt. fav. 2 - Spring Clear (Simon Sarsfield) 5/2 jt. fav. 3 - Hytition (Pat Palmer) 10/1 9 ran |
![]() |
![]() |