ASHFORD VALLEY
Charing - Saturday 5th April 1980
Going: Good to Soft
| Adjacents | 1 - Captain George (Ro Merricks) 9/4 2 - Lord Of The Rings (Bob Hacking) 10/11 fav. 3 - Homer The Greek (James Eustace) 20/1 9 ran |
| Restricted | 1 - Wong Wun (Robin Burr) 2/1 2 - Grimston (Bob Hacking) Evens fav. 3 - Albaron (Chris Newport) 5/1 7 ran |
| Ladies Open | 1 - Jacksway (Clair Mair) 4/7 fav. 2 - El Padre (Ann Blaker) 4/1 3 - All My Love (Sarah French) 10/1 10 ran |
| Mens Open | 1 - Quilteven (Warren Marshall) Evens fav. 2 - Morey St. Denys (Bob Hacking) 4/1 3 - Free Indication (John Hickman) 6/1 7 ran |
| Maiden - Div. 1 | 1 - Elfin Lady (Sheilagh French) 6/1 2 - Linescar (Bob Hacking) 5/4 fav. 3 - Easter Monarch (Johnny Barton) 6/1 9 ran |
| Maiden - Div. 2 | 1 - Lucy's Willing (Trevor Head) 12/1 2 - Hytition (Pat Palmer) 5/2 3 - Ebony Ash (Hugh Ellison) 12/1 9 ran |
| Hunt | 1 - Lord Bydews (John Hickman) 6/1 2 - Brave Chap (Pam Window) 10/1 3 - Carla Flame (Miss G Foreman) 5/1 11 ran |
![]() |
![]() |
![]() |