EAST KENT
Aldington - Monday 7th April 1980
Going: Good with Soft patches
| Adjacents | 1 - Macduff (Peter Skinner) 2 - The Muckshifter (Trevor Head) fav. 3 - Jake A Peg (David Townsend) 9 ran |
| Restricted | 1 - Hollow Away (Trevor Head) & Piece O'Cake (Geoff Woodruff) DEAD-HEATED 3 - Burgh Wallis (Robin Burr) 7 ran |
| Ladies Open | 1 - Empress Victoria (Clair Mair) fav. 2 - Poltroon (Sarah Lamont) 3 - Underistoes (Sheilagh French) 5 ran |
| Mens Open | 1 - Merrybent (Ron Clements) 2 - Morey St. Denys (Bob Hacking) 3 - Dusky Man (Geoff Woodruff) 5 ran |
| Maiden - Div. 1 | 1 - Lily Wong (Robin Burr) 2 - Mr. Flash (Chris Newport) 3 - Saltfield House (Geoff Woodruff) 8 ran |
| Maiden - Div. 2 | 1 - Double Tan (Peter Skinner) fav. 2 - Hammerhead (Trevor Head) 3 - Linescar (Bob Hacking) 8 ran |
| Hunt | 1 - Icy Retort (Vicky King) 2 - Kilton Jo (Peter Southern) Only 2 finished 4 ran |
![]() |
![]() |
![]() |