WEST STREET
Aldington - Saturday 24th March 1979
Going: Good
| Hunt | 1 - Aurelianus (Greg Smith) 4/1 2 - Petrambre (Johnny Barton) 4/1 3 - Hytition (Pat Palmer) 7/1 8 ran |
| Restricted | 1 - Roman General (Brod Munro-Wilson) 4/5 fav. 2 - Family Man (Rick Thomson) 14/1 3 - Ross Hill (Stephen Pile) 20/1 19 ran |
| Adjacents - Div. 1 | 1 - Master Scout (Peter Webb) 3/1 2 - Macduff (Peter Skinner) 2/1 fav. 3 - Pindarol (Simon Sarsfield) 16/1 11 ran |
| Adjacents - Div. 2 | 1 - Dusky Man (Geoff Woodruff) 12/1 2 - Talahache Bridge (Tom Betts) 5/1 3 - Double Gem (Nicky Ledger) 2/1 fav. 13 ran |
| Ladies Open | 1 - Prince Tacitus (Sheilagh French) Evens fav. 2 - Newcastle (Mary Crouch) 8/1 3 - Galley Way (Clair Mair) 4/1 12 ran |
| Mens Open | 1 - Morey St. Denys (Bob Hacking) 5/2 2 - Mr. Flyer (Peter Skinner) 5/4 fav. 3 - Francophile (Rick Thomson) 20/1 7 ran |
| Maiden - Div. 1 Part 1 |
1 - Albaron (Stuart Jeanes) 20/1 2 - Lucknow (L Collyer) 12/1 3 - Into Sight (Peter Hickman) 16/1 12 ran |
| Maiden - Div. 1 Part 2 |
1 - Precipitous (Tom Nichol) Evens fav. 2 - Mighty Runner (Peter Webb) 7/1 3 - Wong Wun (Robin Burr) 10/1 10 ran |
| Maiden - Div. 2 | 1 - Golden Noble (John Hickman) Evens fav. 2 - Kilbarry (Stuart Jeanes) 20/1 3 - Tudor Atoll (Tom Betts) 5/1 13 ran |
![]() |
![]() |
![]() |