EAST KENT
Aldington - Monday 27th March 1978
Going: Heavy
| Adjacents | 1 - Cairnsmore (John Hickman) 2 - Morey St. Denys (Bob Hacking) fav. 3 - Darlington Charlie (Ron Clements) 8 ran |
| Restricted | 1 - Flan Fly (Geoff Woodruff) 2 - Double Twenty (A Johnson) Only 2 finished 7 ran |
| Ladies Open | 1 - Galley Way (Clair Mair) fav. 2 - Icy Retort (Vicky King) 3 - Terry Rogers (Cynthia Wanstall) 9 ran |
| Mens Open | 1 - Merrybent (Ron Clements) fav. 2 - Ross Hill (Stephen Pile) 3 - Brough (Bob Hacking) 8 ran |
| Maiden - Div. 1 | 1 - Bankside (Bob Hacking) 2 - Wong Wun (Robin Burr) 3 - Sky David (Stuart Jeanes) 10 ran |
| Maiden - Div. 2 | 1 - Hatrack (Peter Skinner) 2 - Golden Noble (John Hickman) 3 - Lucknow (L Collyer) 9 ran |
| Hunt | 1 - La Tango (Peter Southern) 2 - Vulenco (Trevor Head) 3 - Rulitania (Jane Campbell) 6 ran |
![]() |
![]() |
![]() |