WEST STREET
Aldington - Saturday 11th March 1978
Going: Good to Soft
| Hunt | 1 - Merrybent (Ron Clements) 2 - Prims Boy (Sarah French) 3 - Petrambre (Johnny Barton) fav. 9 ran |
| Restricted | 1 - Galley Way (Clair Mair) 2 - Welsh Count (Mary Crouch) 3 - Just Charlie (Peter Skinner) fav. 14 ran |
| Adjacents | 1 - Double Gem (Nicky Ledger) jt. fav. 2 - Terry Rogers (Kevin Smith) 3 - Chaseway (John Freeman) 17 ran |
| Ladies Open | 1 - Flintstone (Mary Crouch) fav. 2 - Tern Eran (Clair Mair) 3 - Icy Retort (Vicky King) 15 ran |
| Mens Open | 1 - Korona (Alan Taylor) 2 - Just Owen (Bob Hacking) 3 - Macduff (Peter Skinner) 14 ran |
| Maiden - Div. 1 | 1 - Lizandon (Peter Southern) 2 - Master Scout (Peter Webb) 3 - Just Scylla (David Evatt) 15 ran |
| Maiden - Div. 2 | 1 - Landing Party (Nicky Ledger) fav. 2 - Pancake Day (Geoff Woodruff) 3 - Hatrack (Peter Skinner) 16 ran |
![]() |
![]() |