WEST STREET
Aldington - Saturday 7th May 1977
Going: Good with Soft patches
| Hunt | 1 - Charlie Brown (P Frampton) 6/1 Finished alone (in 8 mins 39 secs - next slowest race was 6 mins 30 secs) 3 ran |
| Adjacents | 1 - Icy Retort (Trevor Head) 10/1 2 - Brough (Bob Hacking) 4/6 fav. 3 - Doughty Cottage (Andrew Siggs) 10/1 8 ran |
| Mens Open | 1 - Galway Knight (David Turner) 4/6 fav. 2 - Oldbury Hill (Stuart Jeanes) 5/2 3 - Lazy Boy (Peter Southern) 8/1 7 ran |
| Ladies Open | 1 - Prince Tacitus (Sheilagh French) 1/4 fav. 2 - Guinea Model (Scarlett French) 7/2 3 - Spanish Tango (Nicky Ledger) 8/1 3 ran |
| Restricted | 1 - Only Evens (David Turner) 4/5 fav. 2 - Gunsite (Hugh Kingsley) 8/1 3 - Sticky Wings (Peter Southern) 7/1 8 ran |
| Maiden | 1 - Chapeau Royal (Michael Bourne) 7/4 av. 2 - Mystole (Trevor Head) 3/1 3 - Pica Rosa (Robin Burr) 12/1 9 ran |
![]() |
![]() |
![]() |