TICKHAM
Detling - Saturday 10th April 1976
Going: Firm
| Hunt | 1 - Fly By Night II (C Outred) 13/8 2 - Hyrossi (Lesley Baker) 10/1 Only 2 finished 4 ran |
| Restricted | 1 - Lord Percy (Ron Clements) 4/1 2 - Half Shaft (R Craster) 16/1 3 - Croghan Prince (Kevin Smith) 3/1 fav. 11 ran |
| Ladies Open | 1 - Hadleigh Mill (Sarah French) 10/1 2 - Smart Lad (Jenny Neame) 3/1 3 - Flat Fox (Anne Alcock) 12/1 9 ran |
| Mens Open | 1 - Terry Rogers (Kevin Smith) 4/1 2 - Minet (Hugh Ellison) 6/1 3 - Vixen's Surprise (Robin Burr) 6/1 9 ran |
| Adjacents | 1 - Bright Moment (Geoff McBride) 12/1 2 - Red Cast (Bob Hacking) 8/1 3 - Shiver My Timbers (Michael Bourne) 20/1 10 ran |
| Maiden | 1 - Royal And Ancient (Sheilagh French) 7/1 2 - Heart Beat (Stuart Jeanes) 8/1 3 - Seventh Fleet (David Marley) 10/1 13 ran |
![]() |
![]() |
![]() |