EAST SUSSEX & ROMNEY MARSH
Heathfield - Saturday 3rd May 1975
Going: Good to Soft
| Hunt | 1 - Dig's Choice (Hugh Skinner) 2/5 fav. 2 - Seawin (Nicky Schicht) 20/1 3 - Bear Creek (Mrs C Thorpe) 16/1 13 ran |
| Adjacents | 1 - Milldoor (Peter Southern) 12/1 2 - On The Square (Trevor Head) 7/2 3 - Star Coup (James Siggs) 20/1 15 ran |
| Restricted | 1 - Greek Holiday (David Evatt) 3/1 2 - Rusty Robin (Hugh Skinner) 7/1 3 - Majestic Beau (Richard Ewing) 20/1 10 ran |
| Ladies Open - Div. 1 | 1 - Scar (Mary Crouch) 4/7 fav. 2 - Spifkins (Vicky Alford) 10/1 3 - Timepiece (Miss H Gilbert) 20/1 13 ran |
| Mens Open | 1 - Persian Coin (Digs Skinner) 5/1 2 - Ace King (John Hickman) 20/1 3 - Chitty Bang Bang (Robin Burr) 5/1 10 ran |
| Maiden | 1 - Red Emperor (Stuart Jeanes) 12/1 2 - Haven's Girl (Barry Brigden) 3 - Roman Receipt (John Taylor) 20/1 14 ran |
| Ladies Open - Div. 2 | 1 - Prince Tacitus (Sheilagh French) 4/5 fav. 2 - Newcastle (Mary Crouch) 7/4 3 - Malaria (Mrs M Smith) 20/1 11 ran |
![]() |
![]() |
![]() |