WEST KENT
Ightham - Saturday 17th April 1971
Going: Firm
| Hunt | 1 - Pirates Treasure (R Graham) 6/4 jt. fav. 2 - Jolywell (John French) 6/4 jt. fav. Only 2 finished 6 ran |
| Adjacents | 1 - Hugh Bablon (Peter Southern) 6/1 2 - Vulenco (Tom Betts) Evens fav. Only 2 finished 7 ran |
| Mens Open | 1 - Nightex (Stuart Jeanes) 6/4 2 - Castle Kevin (John Fenlon) 4/1 3 - Woodwine (R Fowlston) Evens fav. 7 ran |
| Kent County Club | 1 - Ocean Boy (Peter Southern) 1/3 fav. 2 - Welsh Pil (Digs Skinner) 3/1 3 - Dig's Choice (Bob Hacking) 12/1 6 ran |
| Ladies Open | 1 - Jaded Tale (Sheilagh French) Evens fav. 2 - Suzy Wong (Gill Drury) 6/1 3 - Jolly Tramp (Julie Hacking) 4/1 8 ran |
| Maiden | 1 - Gallant Squire (Trevor Head) 2/1 2 - Sun-in-Law II (Bob Hacking) 4/1 3 - Paddy Go Easy (Richard Fowlston) 5/1 9 ran |
![]() |
![]() |
![]() |