WEST KENT
Ightham - Saturday 18th April 1970
Going: Holding
| Hunt | 1 - Gort (Sheilagh French) 2/1 jt. fav. 2 - Jolywell (John French) 6/1 3 - Cousin Jones (John Fenlon) 2/1 jt. fav. 10 ran |
| Adjacents | 1 - Irish Deal (Mike King-Smith) 10/1 2 - Plum Duff (John Farrant) 6/4 fav. 3 - Rampart (Stuart Jeanes) 5/1 17 ran |
| Mens Open | 1 - Mandalay II (Stuart Jeanes) 3/1 2 - Lamb Chop (Richard Marsh) 4/1 3 - Margot (P Lockwood) 16/1 10 ran |
| Kent County Club | 1 - Ocean Boy (Peter Southern) 4/6 fav. 2 - Harty's Beauty (Stuart Jeanes) 6/1 3 - Woodwine (Bob Hacking) 3/1 8 ran |
| Ladies Open | 1 - Rough Scot (Patsy Holland) 6/4 fav. 2 - Domacourt (Sheilagh French) 7/4 3 - Sanaig (Peggy Burden) 10/1 10 ran |
| Maiden | 1 - Miss Fantail (Peter Skinner) 2 - Mo-ped (John Long) 3 - Buckeroo II (Paul Stern) 16 ran |
![]() |
![]() |
![]() |