COWDRAY
Midhurst - Monday 11th April 1966
Going: Good, soft on top
| Hunt | 1 - Spinster's Folly (Guy Harwood) fav. 2 - Shandy King (John Woodman) 3 - Barton Landscape (J Hudson) 5 ran |
| Ladies Open | 1 - Jock Minor (Wendy Bhandari) fav. 2 - Card Lover (Miss J Brock) 3 - Brass Tacks (Paddy Berkeley-Barton) 9 ran |
| Mens Open | 1 - Glide Scope (A Poole) 2 - Scot's Line (Guy Harwood) 3 - Wincot (Peter Forwood) 4 ran |
| Royal Marines | 1 - Magic Tricks (Lt. Cmdr C Poynder) fav. 2 - Domstar (Rad. Op. D Poynder) 3 - Son Of Char (Lt. S Down) 4 ran |
| Adjacents Maiden | 1 - Sky Bolt (John Woodman) fav. 2 - Scarlet Error (John Guy) 3 - Capital Case (Guy Harwood) 7 ran |
| Adjacents | 1 - Grand Crop (David Greig) fav. 2 - Upsides (John Hawksfield) 3 - Beaumette (Tim Underwood) 6 ran |
![]() |
![]() |
![]() |