ROMNEY MARSH
East Guldeford - Saturday 21st March 1964
Going: Heavy
| Members | 1 - Pay Time (Bob Hacking) 2 - Milbiase (R Newble) Only two finished 4 ran |
| Adjacents - Division 1 | 1 - Swift Madam (Marvin Burridge) 2 - Young Nack (Bob Hacking) 3 - Mosstrooper (Stuart Jeanes) 14 ran |
| Mens Open | 1 - Some Yarn (Marvin Burridge) 2 - Whispering Breeze (John Hickman) 3 - Domaboy (Bridger Champion) 16 ran |
| Ladies Open | 1 - Galloping Jack (Jennifer Phillips) 2 - Sailing Past (Jan Newble) 3 - Another Flame (Ann Blaker) 13 ran |
| Adjacents - Division 2 | 1 - Feu d'Artifice (Marvin Burridge) 2 - Printemps (Peter Southern) 3 - Pride And Joy (John Hickman) 13 ran |
| Adjacents Maiden | 1 - Cool & Green (David Waters) 2 - Lady Whitelegs (Marvin Burridge) 3 - Northern Lights (John Hickman) 16 ran |
![]() |
![]() |