ROMNEY MARSH
East Guldeford - Saturday 24th March 1962
| Adjacents | 1 - Better Value (David Waters) 2 - Ambler (Peter Upson) 3 - Haleen (David Masters) 14 ran |
| Hunt | 1 - Starlock (Bob Hacking) 2 - Deeman (Major Priauix) 3 - Kilbelin View (R Piper) 3 ran |
| Mens Open - Division 1 | 1 - Enchanted Atom (Richard Stuart-Hunt) 2 - Addition (David Masters) 3 - Peri Cola (Stuart Jeanes) 11 ran |
| Adjacents Ladies | 1 - Market Day (Mrs R Newble) 2 - Domabelle (Sheilagh French) 3 - Oakley Court (Rose Burridge) 10 ran |
| Adjacents Maiden - Division 1 | 1 - Young Nack (Bob Hacking) 2 - Marley Lane (John Reeve) 3 - Phone Girl (Major Kit Lloyd) 11 ran |
| Mens Open - Division 2 | 1 - Whispering Breeze (David Masters) 2 - Castle Turrett (Guy Peate) 3 - Feluma (Roger Roberts) 10 ran |
| Adjacents Maiden - Division 2 | 1 - Some Yarn (Marvin Burridge) 2 - The Wild Oat (Stuart Jeanes) 3 - Cymbal II (John Hickman) 10 ran |
![]() |
![]() |