OLD SURREY & BURSTOW
Edenbridge - Saturday 12th May 1962
| Hunt | 1 - Jolywell (John French) 2 - Batchelor's Carnation (Ian Phillips) 3 - Castle Ivers (David Hicks) 4 ran |
| Adjacents Ladies | 1 - Prince Mildred (Miss M Nance) 2 - Belsen Baby (Sheilagh French) 3 - Lady Caroline (Ann Blaker) 8 ran |
| Mens Open - Division 1 | 1 - Hard Frost (G Barber) 2 - Prides Crossing (David Masters) 3 - Peri Cola (Stuart Jeanes) 9 ran |
| Adjacents | 1 - Father Christmas (Jeremy Smith) 2 - Steel Atom (Roger Roberts) 3 - Nautical Scot (Capt. J Lewis) 12 ran |
| Mens Open - Division 2 | 1 - No Reward (Bill Shand-Kydd) 2 - Whispering Breeze (David Masters) 3 - Buckingham (Richard Barber) 14 ran |
| Adjacents Maiden | 1 - Chasewood (Guy Peate) 2 - Wet Harvest (John Farrant) 3 - Bendinat (Jeff Peate) 9 ran |
![]() |
![]() |
![]() |