ROMNEY MARSH
East Guldeford - Saturday 18th March 1961
| Adjacents | 1 - Noble Hero (Marvin Burridge) 2 - Sugar Bush (Rupert Mackeson) 3 - Brunador II (Peter Upson) 16 ran |
| Hunt | 1 - Black Jean (Bob Hacking) 2 - Nyasa III (John Reeve) 3 - My Mate II (K Dubrow) 4 ran |
| Mens Open | 1 - Nickleby (David Masters) 2 - Cooleige II (Rupert Mackeson) 3 - Boy Browning (Marvin Burridge) 11 ran |
| Adjacents Maiden - Division 1 | 1 - Brave Reynard (Johnny Barton) 2 - Young Nack (Bob Hacking) 3 - Garter (Paddy Heslop) 10 ran |
| Adjacents Ladies | 1 - Stop Press (Miss C Storey) 2 - Baladin II (Susan Funnell) 3 - Libkin (Gillian Porter) 13 ran |
| Adjacents Maiden - Division 2 | 1 - Blondel (John Hickman) 2 - Night Curfew (J Brightmore) 3 - Akaba (Bob Hacking) 11 ran |
![]() |
![]() |
![]() |