ROMNEY MARSH
East Guldeford - Saturday 2nd April 1960
| Adjacents - Division 1 | 1 - Peter Rock (Bob Hacking) 2 - Dollar Star (John Hickman) 3 - Galloping Gold (Guy Peate) 10 ran |
| Hunt | 1 - Black Jean (Bob Hacking) 2 - Kilbelin View (A Moore) 3 - Marley Lane (John Reeve) 4 ran |
| Mens Open | 1 - Young Teal (Bob Hacking) 2 - Royal And Ancient (Major Kit Lloyd) 3 - Bright Lace II (David Masters) 9 ran |
| Adjacents Ladies | 1 - Market Day (Karen Cowan) 2 - Baladin II (Susan Funnell) 3 - Good Deal II (Hilary Betts) 10 ran |
| Adjacents - Division 2 | 1 - Mount Barker (David Knowles) 2 - Bruno's Cottage II (John Farrant) 3 - Lessee (Brian Allfrey) 11 ran |
| Maiden | 1 - Kind Favour (David Masters) 2 - Rayon (Peter Upson) 3 - Silky Rain (Marvin Burridge) 11 ran |
![]() |
![]() |
![]() |