ROMNEY MARSH
East Guldeford - Saturday 21st March 1959
| Adjacents | 1 - Hazelet (David Masters) 2 - Pieroon (Tom Betts) 3 - Caduceus (Marvin Burridge) 17 ran |
| Hunt | 1 - Black Jean (John Reeve) 2 - McEnery II (Bob Hacking) 3 - Kilbelin View (John Farrant) 4 ran |
| Mens Open - Division 1 | 1 - The Deb (Tony Schorman) 2 - Bruno's Cottage II (Peter Upson) 3 - Brown Dancer (David Masters) 11 ran |
| Mens Open - Division 2 | 1 - Warren Chieftain (Tony Schorman) 2 - Scottish Flight II (John Farrant) 3 - Dilemma III (John Hickman) 10 ran |
| Adjacents Ladies | 1 - Galloping Gold (Iris Slade Powell) 2 - Baladin II (Susan Funnell) 3 - Good Deal II (Hilary Betts) 10 ran |
| Maiden | 1 - Salisbury Hill (Tom Palmer) 2 - Taj Stahe (Stuart Jeanes) 3 - Emmy Pompadour (Marvin Burridge) 13 ran |
![]() |
![]() |
![]() |